Solo learners, licensed facilitators, and organizations — all accessing the same 25 paths, 137+ modules, and AI toolkit. Choose the tier that fits how you work.
Not a checkout. A readiness review is required before licensing.
The content, AI tools, and Quest system are the same across all tiers. The tier determines how you access and deliver it — not what you get.
| Feature | Solo | Facilitator | Starter | Scale |
|---|---|---|---|---|
| Content & Learning | ||||
| All 25 paths | check_circle | check_circle | check_circle | check_circle |
| 137+ modules | check_circle | check_circle | check_circle | check_circle |
| AI Learning Coach | check_circle | check_circle | check_circle | check_circle |
| Personal Quest Board | check_circle | check_circle | check_circle | check_circle |
| Personal Journey Board | check_circle | check_circle | check_circle | check_circle |
| AI Path Selector | check_circle | check_circle | check_circle | check_circle |
| Path Map | check_circle | check_circle | check_circle | check_circle |
| Facilitation & Delivery | ||||
| Full facilitator session packs | — | check_circle | check_circle | check_circle |
| Moderator question banks | — | check_circle | check_circle | check_circle |
| AI Facilitator Assistant (5 tools) | — | check_circle | check_circle | check_circle |
| AI Discussion Prompt Generator | — | check_circle | check_circle | check_circle |
| Cohort Quest Board | — | check_circle | check_circle | check_circle |
| Unlimited cohorts | — | check_circle | check_circle | check_circle |
| Organization & Reporting | ||||
| Organizational Journey Board | — | — | check_circle | check_circle |
| Cohort management & reporting | — | — | check_circle | check_circle |
| CSV data exports | — | — | check_circle | check_circle |
| API access (LMS/HRIS) | — | — | — | check_circle |
| SSO (SAML 2.0 / OAuth 2.0) | — | — | — | check_circle |
| White-label option | — | — | — | check_circle |
| Support & Onboarding | ||||
| Self-serve onboarding | check_circle | check_circle | check_circle | check_circle |
| Facilitator onboarding call | — | check_circle | check_circle | check_circle |
| Dedicated onboarding program | — | — | check_circle | check_circle |
| Named Helix partner support | — | — | — | check_circle |
| Quarterly capability reviews | — | — | — | check_circle |
| Pricing | ||||
| Monthly price | $49/mo | $199/mo | $799/mo | $1,999/mo |
| Annual price | $399/yr | $1,799/yr | $7,500/yr | $19,999/yr |
| Free trial | 7 days | Onboarding call | Scoping call | Scoping call |
ADAPT® launches October 2026. Join the waitlist for early access and launch-day pricing.