Every ADAPT tier bundles all three layers — the Learning Program, the Toolkit, and the Intelligence agents — into a single subscription. No add-ons, no separate licensing.
All prices in USD · Monthly or annual billing · Cancel before your next payment
🌍 Practitioner in India, Southeast Asia, Africa, Latin America, or Eastern Europe? See regional pricing → · Discounts of 30–70% applied automatically at checkout.
For large organizations building capability at enterprise scale. Pricing, seat counts, and contract terms are worked out in a conversation — not a checkout flow. Includes everything in Corporate Plus with fully custom program design and delivery support.
Every paid ADAPT subscription includes all three platform layers. No add-ons, no upgrade paths within a tier.
| Feature | Free Trial | Solo | Facilitator | Starter | Corporate | Plus |
|---|---|---|---|---|---|---|
| Learning Program | ||||||
| All 25 paths | Module 01 only | check_circle | check_circle | check_circle | check_circle | check_circle |
| 137+ modules | Module 01 only | check_circle | check_circle | check_circle | check_circle | check_circle |
| AI Learning Coach | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Personal Quest Board | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Personal Journey Board | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| AI Path Selector | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Path Map | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| ADAPT Toolkit | ||||||
| Toolkit access | 4 tools | All 51 | All 51 | All 51 | All 51 | All 51 |
| AI Adoption Reality Audit | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Capability Gap Scanner | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| OKR Architecture Builder | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| AI Readiness Gap Analyzer | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| All remaining toolkit tools | — | check_circle | check_circle | check_circle | check_circle | check_circle |
| Intelligence Layer | ||||||
| Cross-tool signal monitoring | — | check_circle | check_circle | check_circle | check_circle | check_circle |
| Weekly digest agents | — | check_circle | check_circle | check_circle | check_circle | check_circle |
| Facilitation & Delivery | ||||||
| Solo licenses for participants | — | — | 25 (1 year each) | — | — | — |
| Full facilitator session packs | — | — | check_circle | check_circle | check_circle | check_circle |
| Moderator question banks | — | — | check_circle | check_circle | check_circle | check_circle |
| AI Facilitator Assistant | — | — | check_circle | check_circle | check_circle | check_circle |
| AI Discussion Prompt Generator | — | — | check_circle | check_circle | check_circle | check_circle |
| Cohort Quest Board | — | — | check_circle | check_circle | check_circle | check_circle |
| Unlimited cohorts | — | — | check_circle | check_circle | check_circle | check_circle |
| Organization & Reporting | ||||||
| Organizational Journey Board | — | — | — | check_circle | check_circle | check_circle |
| Cohort management & reporting | — | — | — | check_circle | check_circle | check_circle |
| CSV data exports | — | — | — | check_circle | check_circle | check_circle |
| API access (LMS / HRIS) | — | — | — | — | check_circle | check_circle |
| Custom capability reporting | — | — | — | — | check_circle | check_circle |
| Support & Onboarding | ||||||
| Self-serve onboarding | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Facilitator onboarding call | — | — | check_circle | check_circle | check_circle | check_circle |
| Dedicated onboarding program | — | — | — | check_circle | check_circle | check_circle |
| Named Helix partner support | — | — | — | — | check_circle | check_circle |
| Quarterly capability reviews | — | — | — | — | check_circle | check_circle |
| Custom onboarding program | — | — | — | — | — | check_circle |
| Flexible contract terms | — | — | — | — | — | check_circle |
| Seat count & Pricing | ||||||
| Users | 1 (7 days) | 1 | 1 + 25 cohort | Up to 25 | Up to 100 | Up to 300 |
| Annual price | Free | $399 | $3,999 | $7,500 | $14,999 | $24,999 |
| Monthly billing | — | $49 | $499 | $925 | $1,850 | $3,075 |
7-day free trial on Solo — no credit card required. Module 01 of every path, four toolkit tools, the AI Learning Coach, and your first Quest from day one.